Description
Specifications
SC, FC, ST Ferrule | Single mode | Multimode |
Outside Diameter (mm) | ø2.4990 | |
OD Tolerance (mm) | ±0.0005 | ±0.001 |
Concentricity (mm) | ≤0.001 | ≤0.004 |
Inner Diameter (mm) | ø0.125 to ø0.127 | |
ID Tolerance (mm) | +0.001 / -0 | +0.004 / -0 |
End Curve Radius (mm) | 20 +5 / -10 | |
Length (mm) | SC, FC: 10.50 ± 0.05 and ST: 12.70 ± 0.05 |
LC Ferrule | Single mode | Multimode |
Outside Diameter (mm) | ø1.2490 | |
OD Tolerance (mm) | ±0.0005 | ±0.0005/-0.0015 |
Concentricity (mm) | ≤0.001 | ≤0.004 |
Inner Diameter (mm) | ø0.125 ~ ø0.127 | |
ID Tolerance (mm) | +0.001 / -0 | +0.004 / -0 |
Length (mm) | 6.40 +0.1 / -0 |
Features
Superior concentricity
High precision and reliability
Ultra low insertion loss and back reflection
Various end-faces with PC, UPC, APC cone, step or pre-angled type
Applications
Data Network
CATV & FTTX
Telecommunications
SC, FC, ST, MU, LC, SMA Connectors
Compliances
IEC 60874
Telcordia-GR-326-CORE
RoHS