Description
Specifications
Parameter | 1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | 2x64 | ||
Premium Grade | ||||||||||||||
Insertion Loss at 23℃ | Max | dB | 4 | 7 | 10.4 | 13.5 | 16.8 | 20.5 | 4 | 7.3 | 10.6 | 13.9 | 17.2 | 20.8 |
Channel Uniformity | 0.6 | 0.8 | 1 | 1.4 | 1.6 | 2 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | ||
PDL | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | ||
Standard Grade | ||||||||||||||
Insertion Loss at 23℃ | Max | dB | 4.2 | 7.3 | 10.6 | 13.8 | 17.1 | 20.8 | 4.2 | 7.5 | 11 | 14.5 | 17.5 | 21 |
Channel Uniformity | 0.6 | 0.8 | 1 | 1.4 | 1.6 | 2 | 0.8 | 1 | 1.2 | 1.5 | 1.8 | 2 | ||
PDL | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | 0.2 | 0.3 | 0.3 | 0.3 | 0.3 | 0.5 | ||
Operating wavelength | nm | 1260~1650 | ||||||||||||
Return Loss | Min | dB | 55(P Grade) / 50(S Grade) | |||||||||||
Directivity | 55 | |||||||||||||
Operating Temperature | ℃ | -40~+85 | ||||||||||||
Fiber Type | - | ITU G.657A Or Customization |
Features
Reliable Performance
Rugged Construction
Easy Identification
Speedy Installation
Applications
Fiber optic equipments & systems
CATV networks
Data communications
Passive optical newworks (ATM, WDM, Ethernet)
Compliances
Telcordia GR-1209 and GR-1221